Fan units
A
xial
fans
mounted
in the roof
of the tower
serve
to create an
air draft
inside cooling tower
.
We provide design
and delivery
of appropriate types
of fans
from leading manufacturers
in diameters ranging from
0.6 m
to
12 m
.
The fan blades
are made of
composite (
FRP)
and
possibly
aluminum alloys
fitted into
central hubs from
galvanized
steel.
C
omposite blades
enable advanced
shaping
of the airfoil profile
and
provide low weight
and high strength
.
The fans are driven
by asynchronous electric
motors
.
The electric motor
may be connected
with fan
directly (
i.e.
in the case of
multi-pole
motors with
low speed
output
shaft)
,
or
via
reducing
gear
.
Common
is management of rotation speed by
the VFD
when the
potential annual savings
of el
.
energy
up to 40
%
.
Basic fan data | ||||||||
---|---|---|---|---|---|---|---|---|
Fan type | Diameter (mm) | Weight (kg) | Air flow (m3/h°) | Pressure (Pa) | Speed (rpm) | Required motor power (kW) | Blade pitch angle (°) | No. of blades (pcs) |
AV-2400-5 | 2400 | 40 | 126 x 1033 | 200 | 380 | 11 | 8÷15° | 5 |
AV-2400-6 | 485/242 | 8/1,4 | 6 | |||||
AV-2500-4 | 2500 | 60 | 115 x 1033 | 127 | ≥375 | 11 | 5÷15° | 4 |
AV-2500-5 | 70 | 5 | ||||||
AV-2500-6 | 80 | 6 | ||||||
AV-4500-4 | 4500 | 80,5 | 365 x 1033 | 115 | 290/144 | 40/45 | 5÷24° | 4 |
AV-4500-5 | 110 | 620 x 1033 | 135 | 5 | ||||
AV-4500-6 | 135 | 450 x 1033 | 170 | 6 | ||||
AV-5000-3 | 5000 | 210 | 400 x 1033 | 150 | 187/180/90 | 30/45 | 5÷25° | 3 |
AV-5000-4 | 4 | |||||||
AV-5000-5 | 5 | |||||||
AV-7000-3 | 7000 | 430 | 1000 x 1033 | 150 | 176 | 75/90 | 6÷22° | 3 |
AV-7000-4 | 4 | |||||||
AV-7000-5 | 5 | |||||||
AV-8000-5 | 7980 | 90-130 | 5 | |||||
AV-10400-5 | 10400 | 1700 | 2900 x 1033 | 120 | 94÷110 | 250 | 16÷28° | 5 |
AV-10400-6 | 6 | |||||||
AV-10400-7 | 7 |
These buttons will support and recommend our site to other Internet users. Thank you.