Type 12
Properties of cooling fill type 12:
- application mostly for small cooling towers (package type cooling towers)
- cooling fill with sloped channels
- channels shaping allows longer contact with air
- largest heat exchange surface among cooling fills
Cooling fill type 12 | |
---|---|
Foil material | PVC or PP |
Foil dimensions (standard) | 2400 x 600 (300) x 12 mm |
Foil thickness | 0,3 mm |
Wave height | 12 mm |
Hydraulic load | 6 – 20 t/m2/hr |
Heat exchange surface | 240 m2/m3 |
Max. operation temperatures | -30 to +80oC |
Connection of foils into block | welding |
Block sizes (standard) | 2400 x 600 (300) x 600 mm |
These buttons will support and recommend our site to other Internet users. Thank you.