CHVS-100
These are induced draft cooling towers for medium thermal loads. This cooling tower still allows delivery with plastic basin, which allows faster and cheaper installation. This cooling tower can also be installed onto roofs of buildings. Structure is from hot dip galvanized steel with fiberglass casing and axial fan on the roof. These cooling towers are usually delivered with water basin, but can be also delivered without basin to be installed on existing water tank. Compact and light construction allows them to be placed onto roofs.
Arrangement of these cooling towers:
- single section arrangement
- two-section arrangement
Key features:
- design with fiberglass basin
- hot dip galvanized steel construction with fiberglass casing
- water distribution by PVC/FRP pipes and spraying by nozzles
- cooling fill and eliminators from PP or PVC
- fan unit with slow-speed electric motor (no gearbox) with composite fan blades
Technical data of CHVS-100 | ||
---|---|---|
Operation parameters | ||
Water flow range | m3/h | 45 - 85 (45 - 170) |
Nominal water flow | m3/h | 60 - 75 (120 - 150) |
Maximal inlet water temp. | °C | 65 |
Drift losses | % | 0,007 |
Evaporation (Dt = 10°C and air temp. 28 - 30 °C) | % | 1,5 |
Pressure in inlet pipe | m w.c. | 4 ÷ 5 |
Cooler construction | ||
Type of cooling tower | counter flow, induced draft | |
Number of cells | pcs | 1 (2) |
Cooler dimensions | m | 2,40 (4,80) x 2,40 |
Cell dimensions | m | 2,40 x 2,40 |
Height of inlet pipe with/without basin | m | 2,265/2,685 |
Total height with/without basin | m | 3,486/3,906 |
Number of flanges | mm | 1 (2) x DN150 |
Watered surface | m2 | 5,76 (11,52) |
Fan unit | ||
Number of fans | pcs | 1 (2) |
Fan type | axial | |
Motor-gearbox-fan coupling | direct | |
Fan diameter | mm | 1500 |
Fan speed | rpm | 750 |
Motor rated power | kW | 1 (2) x 7,5 |
Electric motor | V/Φ/f | 400/3/50 |
Protection/isolation class | IP55 F | |
Note: in (brackets) data for two-section arrangement of cooling tower |
These buttons will support and recommend our site to other Internet users. Thank you.