CHVM-70
Micro cooler for medium amount of water
- max. 70 m3/h.
Key features:
- Fiberglass supporting construction
- Nozzle spraying system
- Cooling fill and eliminators from PP
- Fan unit with plastic blades
Technical data CHVM-70 | ||
Water flow | m3/h | 35 - 70 |
Inlet pipe | DN | 150 PN 6 |
Return pipe | DN | 200 PN 6 |
Nozzles | pcs | 4 |
Axial fan - diameter | mm | APMB 1600 |
Fan speed | l/min | 584/290 |
Low speed electric motor | type | PM 4,8 584D |
Motor rated power | kW | 4,8/0.95 |
Voltage | V | 3 x 400/230 |
Motor rot. speed | l/min | 584/290 |
Frequency | Hz | 50 |
Nominal current | A | 9,9/3,3 |
Cooler plan dimensions with basin | mm | 3030 x 3300 |
Cooler plan dimensions without basin | mm | 2600 x 2600 |
Coler height with basin | mm | 4485 |
Cooler height without basin | mm | 3905 |
Basin volume | m3 | 0,96 |
Transport weight with basin | kg | cca 2000 |
Basin weight | kg | cca 300 |
Operation weight with basin | kg | cca 4000 |
Operation weight without basin | kg | cca 2320 |
Maximal inlet water temperature | °C | 80 |
Evaporation rate | % | cca 1 - 5 |
Optimal water hardness | °N | 7.8 |
These buttons will support and recommend our site to other Internet users. Thank you.