CHVM-50
Micro cooler for small amount of water
- max. 50 m3/h.
Compact and light construction allows it to be installed on roofs of buildings.
Key features:
- Fiberglass self supporting construction
- Nozzle spraying system
- Cooling fill and eliminators from PP
- Fan unit with plastic blades
Technical data CHVM-50 | ||
---|---|---|
Water flow | m3/h | 16 - 50 |
Inlet pipe | DN | 100 PN 6 |
Return pipe | DN | 125 PN 6 |
Axial fan - diameter | mm | 985 |
Fan speed | l/min | 940 |
Motor rated power | kW | 2,2 |
Voltage | V | 230/400 |
Motor rot. speed | l/min | 940 |
Frequency | Hz | 50 |
Nominal current | A | 5,2 |
Cooler plan dimensions | mm | 1670 x 1670 |
Cooler height | mm | 3300 |
Transport weight | kg | 640 |
Operation weight | kg | 1350 |
Basin volume | l | 700 |
Filling water pipe (optional) | DN | 25 |
Dewatering | DN | 20 |
Max. inlet water temp | °C | 80 |
Cooling range | °C | 5 - 30 |
Evaporation rate | % | cca 1 - 5 |
Optimal water hardness | °N | 7 - 8 |
These buttons will support and recommend our site to other Internet users. Thank you.