CHVM-10
Basic
micro cooler for small amount of water
- max. 15 m3/h.
Compact and light construction allows it to be installed on roofs of buildings.
Key features:
- Fiberglass self supporting construction
- Single nozzle spraying system
- Cooling fill and eliminators from PP
- Fan unit with plastic blades
Technical data CHVM-10 | ||
---|---|---|
Water flow | m3/h | 5 - 15 |
Inlet pipe | DN | 65 PN 6 |
Return pipe | DN | 80 PN 6 |
Axial fan - diameter | mm | 680 |
Fan speed | l/min | 915 |
Motor rated power | kW | 0,75 |
Voltage | V | 230/400 |
Motor rot. speed | l/min | 915 |
Frequency | Hz | 50 |
Nominal current | A | 2,1 |
Cooler plan dimensions | mm | 1000 x 1000 |
Cooler height | mm | 2600 |
Transport weight | kg | 300 |
Operation weight | kg | 550 |
Basin volume | l | 170 |
Filling water pipe (optional) | DN | 3/4" |
Dewatering | DN | 20 |
Max. inlet water temp | °C | 80 |
Cooling range | °C | 5 - 30 |
Evaporation rate | % | cca 1 - 5 |
Optimal water hardness | °N | 7 - 8 |
These buttons will support and recommend our site to other Internet users. Thank you.