CHVV-600
These are induced draft cooling towers for large operations . Supporting construction is hot-dip galvanized steel with fiberglass casing and with axial fan on the top of the cooling tower. Large induced draft cooling towers are installed onto reinforced concrete accumulating basin serving as foundation for cooling tower. Basic arrangement of cooling tower sections is "in line", where the number of sections is given by quantity of cooling water.
Key features:
- mounted onto reinforced concrete accumulating basin
- hot-dip galvanized steel or composite (FRP) construction with fiberglass casing
- water distribution by PVC pipes and spraying nozzles
- cooling fill and eliminators from PP or PVC
- fan unit with low speed motor and composite (FRP) blades
Technical data of CHVV-600 | ||
---|---|---|
Operation parameters | ||
Water flow range | m3/h | 500 - 1000 |
Nominal water flow | m3/h | |
Maximal inlet water temp. | °C | 65 |
Drift losses | % | 0,007 |
Evaporation (Dt = 10°C and air temp. 28 - 30 °C) | % | 1,5 |
Pressure in inlet pipe | m w.c. | 3 ÷ 5 |
Cooler construction | ||
Type of cooling tower | counter flow, induced draft | |
Number of cells | pcs | any |
Cooler dimensions | m | 8,10 x 8,00 |
Cell dimensions | m | 8,10 x 8,00 |
Height of inlet pipe with/without basin | m | 3,58 |
Total height with/without basin | m | 6,90 |
Number of flanges | mm | 2 x DN300 |
Watered surface | m2 | 64 |
Fan unit | ||
Number of fans | pcs | 1 (2) |
Fan type | axial | |
Motor-gearbox-fan coupling | direct | |
Fan diameter | mm | 4500 |
Fan speed | rpm | 485 |
Motor rated power | kW | 37 (55) |
Electric motor | V/Φ/f | 400/3/50 |
Protection/isolation class | IP55 F | |
Note: in (brackets) data for two-section arrangement of cooling tower |
These buttons will support and recommend our site to other Internet users. Thank you.